Model : SAE Flange 87311
Brand:ZMTE
代号PART NO. | 法兰型号FLANGE SIZE | 软管 HOSE BORE | 尺寸 DIMENSIONS | |||||
公称内径 DN | 标号 DASH | A | C | D | L | |||
87311-08-08 | 1/2" | 12 | 8 | 46 | 30.2 | 24 | 6.73 | |
87311-12-08 | 3/4" | 12 | 8 | 47 | 38.1 | 31.7 | 6.73 | |
87311-12-10 | 3/4" | 16 | 10 | 48 | 38.1 | 31.7 | 6.73 | |
87311-12-12 | 3/4" | 20 | 12 | 48 | 38.1 | 31.7 | 6.73 | |
87311-12-16 | 3/4" | 25 | 16 | 49 | 38.1 | 31.7 | 6.73 | |
87311-16-12 | 1" | 20 | 12 | 51 | 44.4 | 38 | 8 | |
87311-16-16 | 1" | 25 | 16 | 52 | 44.4 | 38 | 8 | |
87311-16-20 | 1" | 32 | 20 | 53 | 44.4 | 38 | 8 | |
87311-20-16 | 1.1/4" | 25 | 16 | 57 | 50.8 | 43 | 8 | |
87311-20-20 | 1.1/4" | 32 | 20 | 58 | 50.8 | 43 | 8 | |
87311-24-20 | 1.1/2" | 32 | 20 | 68 | 60.3 | 50 | 8 | |
87311-24-24 | 1.1/2" | 40 | 24 | 68 | 60.3 | 50 | 8 | |
87311-32-24 | 2" | 40 | 24 | 70 | 71.4 | 62 | 9.53 | |
87311-32-32 | 2" | 50 | 32 | 70 | 71.4 | 62 | 9.53 | |
87311-40-40 | 2.1/2" | 64 | 40 | 76 | 84.1 | 74 | 9.53 | |
Note: 1. For use with braided hoses
2.lt use with spIral hoses, hose titting series numberIs87312-XX-XX